Egyptian Bulk Sea Salt — Industrial Granular
Industrial grade · NaCl ≥ 97.0% · Medium · Egypt
1. Product Identification
| Product Name | Egyptian Bulk Sea Salt — Industrial Granular |
| CAS Number | 7647-14-5 |
| EC Number | 231-598-3 |
| Chemical Formula | NaCl — Sodium Chloride |
| Product Type | Sea Salt — Solar Evaporated |
| Grade | 🏭 Industrial Grade |
| NaCl Purity | ≥ 97.0% |
| Purity Tier | Raw — Standard (96.0 – 97.0%) |
| Color | White crystalline solid |
| Country of Origin | Egypt |
| Applicable Standard | ISO 9001:2015 / ASTM D632 / EN 16811-1 (road salt) |
2. Chemical Specifications
| Parameter | Specification |
|---|---|
| Sodium Chloride (NaCl) | ≥ 97.0 % |
| Moisture | ≤ 3.5 % |
| Water-insoluble matter | ≤ 0.3 % |
| Sulphate (as SO₄) | ≤ 0.5 % |
| Calcium (as Ca) | ≤ 0.2 % |
| Magnesium (as Mg) | ≤ 0.08 % |
| pH (5% solution, 25 °C) | 6.5 – 8 |
* COA (Certificate of Analysis) with actual batch values available upon request. Contact sales@pelotsalt.com with your PO or order reference.
3. Physical Specifications
| Grain Size | 0.5 – 3 mm — Medium (7–18 mesh) |
| Appearance | White crystalline solid |
| Color / Appearance | White crystalline solid |
| Moisture Content | Sea Salt Natural (≤ 5%) (2.5 – 5.0%) |
| Solubility | 360 g/L in water at 25 °C (fully soluble) |
| Bulk Density | 900 – 1050 kg/L |
| True Density | 2.16 g/cm³ |
| Melting Point | 801 °C |
| Odor | Odorless |
| Anti-caking Agent | None (unless specified in order) |
| Shelf Life | 36 months in original packaging |
4. Available Packaging
| Format | Capacity | MOQ |
|---|---|---|
| Bulk Container (2× FCL Min) | 24–26 MT / FCL | 2 FCL (48–52 MT) |
| 1000 kg FIBC Big Bag | 1,000 kg | 20 MT |
| 50 kg PP Woven Bag | 50 kg | 20 MT |
OEM / private label printing available on all formats. Custom bag dimensions on request.
5. Storage & Handling
Store in a cool, dry, well-ventilated area away from moisture and strong oxidisers. Keep packaging intact until use. Sodium chloride is hygroscopic — exposure to humidity may cause caking. Store in original sealed bags or covered silos. No special temperature requirements (ambient storage). Shelf life: unlimited when stored correctly.
6. Applications
- 💧 Water Treatment
- ⚗️ Chemical Production
7. Certifications & Regulatory Status
Product Certifications:
- ISO 9001
- GOEIC
Company Certifications (all grades):
8. Safety & Regulatory
Non-hazardous substance. Not classified as dangerous goods (not subject to ADR/IATA/IMDG dangerous goods regulations). No special first-aid measures required beyond standard hygiene. For SDS (Safety Data Sheet), contact sales@pelotsalt.com. CAS No: 7647-14-5. EC No: 231-598-3.
9. Quality Assurance & Testing
10. Commercial Information
| Min. Order Qty (MOQ) | 240 MT |
| Lead Time | |
| Export Ports | Alexandria (EGALY), El Dekheila (EGEDK), Port Said (EGPSD), Port Said East SCCT (EGPSE), Damietta (EGDAM), Al-Arish (EGEAR), Ain Sokhna (EGSOK) |
| Incoterms | FOB, CIF, CFR, DAP, DDP |
| Document Package | COA, Packing List, B/L, Certificate of Origin, Phytosanitary Cert, Health Cert (on request) |