OEM Packing Options
From 500g retail pouches to bulk vessel shipments β every format available with full OEM and private-label capability.
Full Color Printing
Photographic-quality 8-color flexo printing on all bag types. Your design, our quality.
All Materials
PP woven, PE, kraft paper, stand-up pouches, laminated β select the right material for your market.
Label Compliance
We produce labels compliant with EU, FDA, Gulf, and African labeling regulations on request.
Low MOQs
OEM printing starts from 1 MT for retail packs. No minimum for rebranding on industrial bags.
10 kg Retail Bag
PE or kraft retail bag. Full-color printing, barcode, nutrition facts. Ideal for resale.
5 kg Retail Bag
Consumer / HoReCa retail bag. Custom branding, inner PE liner, hang-hole option.
2 kg Retail Bag
Retail-focused. Box, stand-up pouch, or flat bag. Ideal for supermarket shelf.
1 kg Retail Bag
Table salt, gourmet and specialty salt. Full OEM branding capability.
500 g Retail Bag
Premium retail, gift, and specialty. Custom shapes including shaker bottle.
Packing Size Comparison
| Format | Net Weight | Per Pallet | Per 20' FCL | MOQ |
|---|---|---|---|---|
| ποΈ 25 kg PP Woven Bag | 25 kg | 40 bags / pallet (1 MT) | ~960 bags (24 MT) | 20 MT |
| ποΈ 50 kg PP Woven Bag | 50 kg | 20 bags / pallet (1 MT) | ~480 bags (24 MT) | 20 MT |
| π¦ 10 kg Retail Bag | 10 kg | 80 bags / pallet (800 kg) | ~2,400 bags (24 MT) | 5 MT |
| π¦ 5 kg Retail Bag | 5 kg | 160 bags / pallet (800 kg) | ~4,800 bags (24 MT) | 3 MT |
| π¦ 2 kg Retail Bag | 2 kg | 400 bags / pallet (800 kg) | ~12,000 bags (24 MT) | 2 MT |
| π¦ 1 kg Retail Bag | 1 kg | 800 bags / pallet (800 kg) | ~24,000 bags (24 MT) | 2 MT |
| π¦ 500 g Retail Bag | 500 g | Custom | ~48,000 bags (24 MT) | 1 MT |
| π 500 kg FIBC Big Bag | 500 kg | 2 bags / pallet (1 MT) | 14β16 bags | 20 MT |
| π 1000 kg FIBC Big Bag | 1,000 kg | 1 bag / pallet | 14β16 bags | 20 MT |
| π 1500 kg FIBC Big Bag | 1,500 kg | 1 bag | 14β16 bags | 30 MT |
| π’ Bulk Container (2Γ FCL Min) | 24β26 MT / FCL | 2 Γ 20' FCL min (48β52 MT) | 24β26 MT loose | 2 FCL (48β52 MT) |
| β΄οΈ Bulk Vessel | 3,000 β 65,000 MT | Mini-bulk β Panamax | 1,000+ MT | 3,000 MT |
| β΄οΈ Vessel β Full FIBC Load | 10,000 β 40,000 MT | FIBC bags in vessel hold | ~48,000 bags (24 MT) | 3,000 MT |
| β΄οΈ Vessel β Bags-in-FIBC | 5,000 β 30,000 MT | Retail bags packed inside FIBC | ~48,000 bags (24 MT) | 3,000 MT |
| β΄οΈ Vessel β Mixed Config | 5,000 β 65,000 MT | Bulk + FIBC or Bulk + Bags | ~48,000 bags (24 MT) | 3,000 MT |
OEM Private Label Process
Send Your Design
Submit your artwork, logo, and label requirements. We support AI, PDF, PSD formats.
Proof & Approval
We send a digital proof for your review. Revisions included at no charge.
Sample Production
Receive physical samples before mass production. Lead time 7β10 days.
Mass Production & Export
Production and loading at our Egyptian facility. Full documentation provided.
Include your target packing format, quantity, and design requirements